Spin Class
5:30 am
18 miles (60 minutes)
T u e s d a y
Running - 4 miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 33:19.0 | 4.00 | 8:20 |
1 | 9:03.6 | 1.00 | 9:04 |
2 | 8:16.4 | 1.00 | 8:16 |
3 | 8:13.6 | 1.00 | 8:14 |
4 | 7:44.2 | 1.00 | 7:44 |
5 | :01.3 | 0.00 | 0 |
Elevation Gain: | 232 ft |
Elevation Loss: | 244 ft |
Min Elevation: | 6,849 ft |
Max Elevation: | 7,006 ft |
W e d n e s d a y
Too tired to get up for spin today:(
T h u r s d a y
Running - 4 miles
Held about 8:12 pace up the 2 mile hill up to Union Ave. Killed it on the way down. Too bad my watch died.
F r i d a y
REST
S a t u r d a y
REST
No comments:
Post a Comment