Moderate Run - 5 miles
Royal Pine out and back
54 F . Sunny
3 miles at comfortable pace
2 miles at faster pace
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 40:34.0 | 5.01 | 8:06 |
1 | 9:07.6 | 1.00 | 9:08 |
2 | 8:30.3 | 1.00 | 8:30 |
3 | 8:41.1 | 1.00 | 8:41 |
4 | 7:17.5 | 1.00 | 7:18 |
5 | 6:51.4 | 1.00 | 6:51 |
6 | :05.8 | 0.01 | 11:31 |
T u e s d a y
Speed Workout - 6 miles
Pine Creek Big Loop
52 F . Sunny
1 mile warmup
4 minutes faster pace, 1 minute slower pace for 3 miles
2 mile cool down
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 50:12.0 | 6.17 | 8:08 |
1 | 9:01.6 | 1.00 | 9:02 |
2 | 7:39.6 | 1.00 | 7:40 |
3 | 7:32.1 | 1.00 | 7:32 |
4 | 7:13.1 | 1.00 | 7:13 |
5 | 8:15.7 | 1.00 | 8:16 |
6 | 8:55.3 | 1.00 | 8:55 |
7 | 1:35.1 | 0.17 | 9:13 |
W e d n e s d a y
REST
T h u r s d a y
Easy Run - 3 miles
Royal Pine to Heartwood and back
48 F . Sunny
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 27:03.0 | 3.09 | 8:46 |
1 | 9:15.5 | 1.00 | 9:15 |
2 | 8:43.6 | 1.00 | 8:44 |
3 | 8:14.7 | 1.00 | 8:15 |
4 | :49.6 | 0.09 | 8:51 |
F r i d a y
Easy Run - 4 miles
Royal Pine to Union and back
55 F . Sunny
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 33:51.0 | 4.07 | 8:19 |
1 | 9:07.6 | 1.00 | 9:08 |
2 | 8:21.9 | 1.00 | 8:22 |
3 | 8:25.6 | 1.00 | 8:26 |
4 | 7:11.2 | 1.00 | 7:11 |
5 | :44.0 | 0.07 | 10:56 |
S a t u r d a y
REST
No comments:
Post a Comment