(total miles=7.01 miles)
Monday
4.00 miles (32:06)
Tuesday
3.01 miles (23:58)
October 7-13
(total miles=16.8 miles)
Monday
6.00 miles (44:43)
Split
|
Time
|
Distance
|
Avg Pace
|
Best Pace
|
Calories
|
---|---|---|---|---|---|
Summary | 44:42.9 | 6.00 | 7:27 | 5:22 | 517 |
1 | 8:09.2 | 1.00 | 8:09 | 7:04 | 86 |
2 | 6:56.8 | 1.00 | 6:57 | 5:34 | 86 |
3 | 7:07.4 | 1.00 | 7:07 | 5:49 | 88 |
4 | 7:01.3 | 1.00 | 7:01 | 5:22 | 85 |
5 | 7:02.1 | 1.00 | 7:02 | 6:04 | 86 |
6 | 8:25.3 | 1.00 | 8:25 | 6:38 | 86 |
7 | :00.9 | 0.00 | 0 | 0 | 0 |
Wednesday
2.78 miles (22:13)
4.00 miles (35:05)
Saturday
4.02 miles (33:14)
October 14-20
(total miles=15.65 miles)
Tuesday
1.65 miles (15:05)
Friday
8.00 miles (1:02:27)
Split
|
Time
|
Distance
|
Avg Pace
|
Best Pace
|
Calories
|
---|---|---|---|---|---|
Summary | 1:02:27.1 | 8.00 | 7:48 | 6:10 | 699 |
1 | 8:07.2 | 1.00 | 8:07 | 6:38 | 85 |
2 | 7:50.8 | 1.00 | 7:51 | 6:32 | 86 |
3 | 7:34.6 | 1.00 | 7:35 | 6:50 | 89 |
4 | 7:40.1 | 1.00 | 7:40 | 6:52 | 89 |
5 | 7:45.7 | 1.00 | 7:46 | 6:48 | 88 |
6 | 7:30.3 | 1.00 | 7:30 | 6:26 | 86 |
7 | 7:46.3 | 1.00 | 7:46 | 6:10 | 87 |
8 | 8:10.6 | 1.00 | 8:11 | 6:55 | 89 |
9 | :01.6 | 0.00 | 6:59 | 7:51 | 0 |
Saturday
6.00 miles (44:36)
|
October 21-27
(total miles=
Wednesday
3.39 miles (29:41)
Friday
2.83 miles (36:01)
Saturday
6.98 miles (50:36)
Split
|
Time
|
Distance
|
Avg Pace
|
Best Pace
|
Calories
|
---|---|---|---|---|---|
Summary | 50:36.4 | 6.98 | 7:15 | 5:20 | 603 |
1 | 7:55.7 | 1.00 | 7:56 | 6:40 | 86 |
2 | 7:00.0 | 1.00 | 7:00 | 5:56 | 86 |
3 | 6:51.6 | 1.00 | 6:52 | 5:56 | 87 |
4 | 6:53.5 | 1.00 | 6:53 | 6:04 | 87 |
5 | 6:45.1 | 1.00 | 6:45 | 5:20 | 87 |
6 | 6:57.8 | 1.00 | 6:58 | 5:55 | 85 |
7 | 8:12.8 | 0.98 | 8:23 | 6:49 | 85 |
No comments:
Post a Comment